Tyre size matters when choosing the right tyres for your car. All approved tyres follow a set standard for marking their size, load capacity, speed rating and other properties.
You can find your tyre size by entering your registration number in the tyre search in the online shop on this website. If the size does not come up there, you can read it on the sticker on the driver's door pillar – this shows the size the car was fitted with when it was first registered. You can also read the size on the tyre itself, and the markings are explained below. If the tyres on your car are not the same size as the sticker on the door pillar, they have been changed for a different size at some point. That can be perfectly normal, as manufacturers often list up to three different sizes that fit a car. Tyre sizes can also be looked up in the Icelandic Transport Authority's vehicle register.
You can read about the EU tyre label here.
What do the markings on the tyre mean?
The sidewalls of a tyre show information about its manufacturer, properties and size

Load index and speed rating
The load index (LI) tells you how much weight each tyre can carry. The speed rating tells you how fast the tyre is designed to go. Both appear at the end of the size on the sidewall: on a tyre marked 205/55 R16 94V, each tyre can carry 670 kg and is designed for speeds of up to 240 km/h.
Load index
| LI | kg | LI | kg | LI | kg | LI | kg |
|---|---|---|---|---|---|---|---|
| 0 | 45 | 70 | 335 | 140 | 2.500 | 210 | 19.000 |
| 1 | 46,2 | 71 | 345 | 141 | 2.575 | 211 | 19.500 |
| 2 | 47,5 | 72 | 355 | 142 | 2.650 | 212 | 20.000 |
| 3 | 48,7 | 73 | 365 | 143 | 2.725 | 213 | 20.600 |
| 4 | 50 | 74 | 375 | 144 | 2.800 | 214 | 21.200 |
| 5 | 51,5 | 75 | 387 | 145 | 2.900 | 215 | 21.800 |
| 6 | 53 | 76 | 400 | 146 | 3.000 | 216 | 22.400 |
| 7 | 54,5 | 77 | 412 | 147 | 3.075 | 217 | 23.000 |
| 8 | 56 | 78 | 425 | 148 | 3.150 | 218 | 23.600 |
| 9 | 58 | 79 | 437 | 149 | 3.250 | 219 | 24.300 |
| 10 | 60 | 80 | 450 | 150 | 3.350 | 220 | 25.000 |
| 11 | 61,5 | 81 | 462 | 151 | 3.450 | 221 | 25.750 |
| 12 | 63 | 82 | 475 | 152 | 3.550 | 222 | 26.500 |
| 13 | 65 | 83 | 487 | 153 | 3.650 | 223 | 27.250 |
| 14 | 67 | 84 | 500 | 154 | 3.750 | 224 | 28.000 |
| 15 | 69 | 85 | 515 | 155 | 3.875 | 225 | 29.000 |
| 16 | 71 | 86 | 530 | 156 | 4.000 | 226 | 30.000 |
| 17 | 73 | 87 | 545 | 157 | 4.125 | 227 | 30.750 |
| 18 | 75 | 88 | 560 | 158 | 4.250 | 228 | 31.500 |
| 19 | 77,5 | 89 | 580 | 159 | 4.375 | 229 | 32.500 |
| 20 | 80 | 90 | 600 | 160 | 4.500 | 230 | 33.500 |
| 21 | 82,5 | 91 | 615 | 161 | 4.620 | 231 | 34.500 |
| 22 | 85 | 92 | 630 | 162 | 4.750 | 232 | 35.500 |
| 23 | 87,5 | 93 | 650 | 163 | 4.870 | 233 | 36.500 |
| 24 | 90 | 94 | 670 | 164 | 5.000 | 234 | 37.500 |
| 25 | 92,5 | 95 | 690 | 165 | 5.150 | 235 | 38.750 |
| 26 | 95 | 96 | 710 | 166 | 5.300 | 236 | 40.000 |
| 27 | 97,5 | 97 | 730 | 167 | 5.450 | 237 | 41.250 |
| 28 | 100 | 98 | 750 | 168 | 5.600 | 238 | 42.500 |
| 29 | 103 | 99 | 775 | 169 | 5.800 | 239 | 43.750 |
| 30 | 106 | 100 | 800 | 170 | 6.000 | 240 | 45.000 |
| 31 | 109 | 101 | 825 | 171 | 6.150 | 241 | 46.200 |
| 32 | 112 | 102 | 850 | 172 | 6.300 | 242 | 47.500 |
| 33 | 115 | 103 | 875 | 173 | 6.500 | 243 | 48.700 |
| 34 | 118 | 104 | 900 | 174 | 6.700 | 244 | 50.000 |
| 35 | 121 | 105 | 925 | 175 | 6.900 | 245 | 51.500 |
| 36 | 125 | 106 | 950 | 176 | 7.100 | 246 | 53.000 |
| 37 | 128 | 107 | 975 | 177 | 7.300 | 247 | 54.500 |
| 38 | 132 | 108 | 1.000 | 178 | 7.500 | 248 | 56.000 |
| 39 | 136 | 109 | 1.030 | 179 | 7.750 | 249 | 58.000 |
| 40 | 140 | 110 | 1.060 | 180 | 8.000 | 250 | 60.000 |
| 41 | 145 | 111 | 1.090 | 181 | 8.250 | 251 | 61.500 |
| 42 | 150 | 112 | 1.120 | 182 | 8.500 | 252 | 63.000 |
| 43 | 155 | 113 | 1.150 | 183 | 8.750 | 253 | 65.000 |
| 44 | 160 | 114 | 1.180 | 184 | 9.000 | 254 | 67.000 |
| 45 | 165 | 115 | 1.215 | 185 | 9.250 | 255 | 69.000 |
| 46 | 170 | 116 | 1.250 | 186 | 9.500 | 256 | 71.000 |
| 47 | 175 | 117 | 1.285 | 187 | 9.750 | 257 | 73.000 |
| 48 | 180 | 118 | 1.320 | 188 | 10.000 | 258 | 75.000 |
| 49 | 185 | 119 | 1.360 | 189 | 10.300 | 259 | 77.500 |
| 50 | 190 | 120 | 1.400 | 190 | 10.600 | 260 | 80.000 |
| 51 | 195 | 121 | 1.450 | 191 | 10.900 | 261 | 82.500 |
| 52 | 200 | 122 | 1.500 | 192 | 11.200 | 262 | 85.000 |
| 53 | 206 | 123 | 1.550 | 193 | 11.500 | 263 | 87.500 |
| 54 | 212 | 124 | 1.600 | 194 | 11.800 | 264 | 90.000 |
| 55 | 218 | 125 | 1.650 | 195 | 12.150 | 265 | 92.500 |
| 56 | 224 | 126 | 1.700 | 196 | 12.500 | 266 | 95.000 |
| 57 | 230 | 127 | 1.750 | 197 | 12.850 | 267 | 97.500 |
| 58 | 236 | 128 | 1.800 | 198 | 13.200 | 268 | 100.000 |
| 59 | 243 | 129 | 1.850 | 199 | 13.600 | 269 | 103.000 |
| 60 | 250 | 130 | 1.900 | 200 | 14.000 | 270 | 106.000 |
| 61 | 257 | 131 | 1.950 | 201 | 14.500 | 271 | 109.000 |
| 62 | 265 | 132 | 2.000 | 202 | 15.000 | 272 | 112.000 |
| 63 | 272 | 133 | 2.060 | 203 | 15.500 | 273 | 115.000 |
| 64 | 280 | 134 | 2.120 | 204 | 16.000 | 274 | 118.000 |
| 65 | 290 | 135 | 2.180 | 205 | 16.500 | 275 | 121.500 |
| 66 | 300 | 136 | 2.240 | 206 | 17.000 | 276 | 125.000 |
| 67 | 307 | 137 | 2.300 | 207 | 17.500 | 277 | 128.500 |
| 68 | 315 | 138 | 2.360 | 208 | 18.000 | 278 | 132.000 |
| 69 | 325 | 139 | 2.430 | 209 | 18.500 | 279 | 136.000 |
Speed rating
| Symbol | km/h | Symbol | km/h | Symbol | km/h |
|---|---|---|---|---|---|
| A2 | 10 | E | 70 | R | 170 |
| A3 | 15 | F | 80 | S | 180 |
| A4 | 20 | G | 90 | T | 190 |
| A5 | 25 | J | 100 | U | 200 |
| A6 | 30 | K | 110 | H | 210 |
| A7 | 35 | L | 120 | V | 240 |
| A8 | 40 | M | 130 | W | 270 |
| B | 50 | N | 140 | Y | 300 |
| C | 60 | P | 150 | Z | over 240 |
| D | 65 | Q | 160 |
New tyres must have at least the same load index and speed rating as the car is registered for.
You cannot fit just any tyre size to a car. When a car is registered in Iceland, one or more tyre sizes are recorded for it. MAX1 staff are always happy to advise on the right tyre size for your car.
Read also about the EU tyre label, introduced in Iceland a few years ago – Nokian quality tyres meet its requirements in every respect.
